Main company highlights
| Download XLS (24 kB) | 
| Figures in millions of euros | 2014 | 2015 | 2016 | % change | ||||||||
| 
 | ||||||||||||
| Total revenue (a) | 2,516 | 2,554 | 2,501 | -2% | ||||||||
| EBIT (a) | 1,454 | 1,427 | 1,293 | -9% | ||||||||
| Net profit – Continuing operations (b) | 692 | 796 | 591 | -26% | ||||||||
| Group net profit (b) | 1,198 | 1,238 | 861 | -30% | ||||||||
| Net debt | 13,652 | 13,779 | 11,056 | -20% | ||||||||
| Market capitalisation at 31/12 (c) | 14,383 | 16,973 | 13,614 | -20% | ||||||||
| Employees (d) | 6,072 | 6,303 | 2,883 | -54% | ||||||||
| Sector | 
 | 
 | Utility | 
 | ||||||||