Performance data and indicators
| Download XLS (24 kB) | 
| SNAM GROUP – MAIN OPERATING DATA | |||
| 
 | 
 | 
 | 
 | 
| 
 | 2012 | 2013 | 2014 | 
| Natural gas transportation | 
 | 
 | 
 | 
| Gas injected into the network (109 m3) | 75.78 | 69.00 | 62.28 | 
| Gas pipeline network (km) | 32,245 | 32,306 | 32,339 | 
| Average distance covered by gas in the Italian transportation network (km) | 576 | 485 | 404 | 
| Gas compression stations for transportation (no.) | 11 | 11 | 11 | 
| Installed capacity at gas compression stations (MW) | 864 | 867 | 894 | 
| Liquefied natural gas regasification | 
 | 
 | 
 | 
| Liquefied natural gas injected into the network (109 m3) | 1.12 | 0.05 | 0.01 | 
| Number of methane tankers unloaded | 31 | 1 | 1 | 
| Natural gas storage | 
 | 
 | 
 | 
| Gas injected into storage sites (109 m3) | 8.44 | 8.92 | 8.13 | 
| Gas provided from storage sites (109 m3) | 7.20 | 9.50 | 7.57 | 
| Operating concessions (no.) | 8 | 8 | 8 | 
| Natural gas distribution | 
 | 
 | 
 | 
| Distribution network (km) | 52,586 | 52,993 | 55,278 | 
| Gas carried in the distribution network (109 m3) | 7.462 | 7.352 | 6.500 | 
| Concessions (no.) | 1,435 | 1,435 | 1,437 | 
| Download XLS (25 kB) | 
| SNAM GROUP – MAIN OPERATING DATA * | |||||||
| 
 | 
 | 
 | 
 | ||||
| 
 | 2012 | 2013 | 2014 | ||||
| 
 | |||||||
| Total revenues (€ million) | 3,621 | 3,529 | 3,566 | ||||
| Operating costs (€ million) | 804 | 726 | 790 | ||||
| EBIT (€ million) | 2,111 | 2,034 | 1,973 | ||||
| Net profit (€ million) | 779 | 917 | 1,198 | ||||
| Technical investments (€ million) | 1,300 | 1,290 | 1,313 | ||||
| Net invested capital at 31 December (€ million) | 18,314 | 19,320 | 20,824 | ||||
| Shareholders’ equity including minority interests (€ million) | 5,916 | 5,994 | 7,172 | ||||
| Group shareholders’ equity at 31 December (€ million) | 5,915 | 5,993 | 7,171 | ||||
| Net financial debt at 31 December (€ million) | 12,398 | 13,326 | 13,652 | ||||
| Free cash flow (€ million) | (390) | (92) | 297 | ||||
| Number of shares in share capital (millions) | 3,381.6 | 3,381.6 | 3,500.6 | ||||
| Number of shares outstanding at 31 December (millions) | 3,378.7 | 3,380.0 | 3,499.5 | ||||
| Average number of shares outstanding during the year (millions) | 3,378.7 | 3,379.5 | 3,384.7 | ||||
| Year-end official share price (€) | 3.52 | 4.04 | 4.11 | ||||
| Average official share price for the year (€) | 3.43 | 3.66 | 4.23 | ||||
| Market capitalisation (€ million) | 11,893 | 13,655 | 14,383 | ||||
| Dividends paid during the period (€ million) | 811 | 845 | 507 | ||||
| Environmental expenses (€ million) (1) | 123.6 | 166.6 | 170.1 | ||||
| Health and safety expenses (€ million) (1) | 44.2 | 51,7 | 43.8 | ||||
| Download XLS (25 kB) | 
| SNAM GROUP – MAIN COMPANY INDICATORS | |||||
| 
 | 
 | 
 | 
 | ||
| 
 | 2012 | 2013 | 2014 | ||
| 
 | |||||
| Employees (no.) | 6,051 | 6,045 | 6,072 | ||
| Executives (no.) | 115 | 116 | 124 | ||
| Managers (no.) | 560 | 579 | 602 | ||
| Office workers (no.) | 3,257 | 3,271 | 3,280 | ||
| Manual workers (no.) | 2,119 | 2,079 | 2,066 | ||
| Men (no.) | 5,400 | 5,386 | 5,397 | ||
| Women (no.) | 651 | 659 | 675 | ||
| Women/men pay differential (executive category) | 1.03 | 1.04 | 0.91 | ||
| Women/men pay differential (manager category) | 0.95 | 0.95 | 0.95 | ||
| Women/men pay differential (office worker category) | 0.92 | 0.92 | 0.93 | ||
| Employee average age (years) | 49 | 49 | 48 | ||
| Length of service (years) | 23 | 24 | 24 | ||
| Recruitment during the year from the market (no.) | 47 | 67 | 185 | ||
| Other incoming employees (from non-consolidated companies, etc.) (no.) | 52 | 16 | 213 | ||
| Percentage of university graduates hired (%) | 57.4 | 68.7 | 40.5 | ||
| Departures during the year (no.) | 160 | 89 | 371 | ||
| Employee accident frequency index | 1.51 | 1.51 | 1.49 | ||
| Employee accident severity index | 0.06 | 0.09 | 0.08 | ||
| Contractor accident frequency index | 4.27 | 2.6 | 1.91 | ||
| Contractor accident severity index | 0.29 | 0.16 | 0.1 | ||
| Training hours (no.) (1) | 160,771 | 198,357 | 174,916 | ||
| Training hours/employee (no.) | 26 | 33 | 29 | ||
| Training hours on health and safety matters (no.) (1) | 26,959 | 34,641 | 53,433 | ||
| Training hours on environmental matters (no.) (1) | 1,901 | 1,970 | 478 | ||
| Total HSEQ audits performed (no.) | 380 | 312 | 314 | ||
| Environmental investigations (no.) | 272 | 260 | 532 | ||
| Doctor’s visits (no.) | 3,208 | 2,674 | 2,630 | ||
| Diagnostic exams (no.) | 3,504 | 2,989 | 2,203 | ||
| Download XLS (23 kB) | 
| SNAM GROUP – MAIN ENVIRONMENTAL INDICATORS | |||
| 
 | 
 | 
 | 
 | 
| 
 | 2012 | 2013 | 2014 | 
| Energy consumption (TJ) | 12,801 | 11,467 | 8,858 | 
| Natural gas emissions (106 m3) | 98.4 | 98.8 | 95.0 | 
| GHG emissions Scope 1-2-3 (103 t CO2eq) | 2,631 | 2,574 | 2,341 | 
| GHG emissions Scope 1 (103 t CO2eq) | 2,234 | 2,181 | 1,978 | 
| GHG emissions Scope 2 (103 t CO2eq) | 33.1 | 32.2 | 31.5 | 
| GHG emissions Scope 3 (103 t CO2eq) | 360 | 361 | 333 | 
| NOx emissions (t) | 985 | 837 | 497 | 
| CO emissions (t) | 363 | 327 | 265 | 
| Total waste production (t) | 31,865 | 61,217 | 57,819 | 
| Non-hazardous waste production (t) | 30,117 | 58,039 | 54,144 | 
| Hazardous waste production (t) | 1,748 | 3,178 | 3,676 | 
| Waste recovered from production activities (%) | 47 | 96 | 54 | 
| Freshwater procurement (103 m3) | 460 | 281 | 339 | 
| Freshwater discharged (103 m3) | 199 | 188 | 258 | 
| Sea water procurement (103 m3) | 4,000 | 4,000 | 4,000 | 
| Sea water discharged (103 m3) | 4,000 | 4,000 | 4,000 | 
| Download XLS (25 kB) | 
| SNAM GROUP – MAIN ENVIRONMENTAL INDICATORS | |||||
| 
 | 
 | 
 | 
 | ||
| 
 | 2012 | 2013 | 2014 | ||
| 
 | |||||
| Snam Group | 
 | 
 | 
 | ||
| CO2 emissions/energy used (kg/GJ) | 54.0 | 54.3 | 54.0 | ||
| NOx emissions/energy used (kg/GJ) | 0.077 | 0.073 | 0.056 | ||
| Natural gas transportation | 
 | 
 | 
 | ||
| Energy consumption/energy compressed (%) | 0.27 | 0.25 | 0.23 | ||
| CO2 emissions/gas compressed (kg/106 m3) | 5,991 | 5,834 | 5,941 | ||
| Natural gas emissions/km of network (m3/km) | 1,288 | 1,238 | 1,151 | ||
| NOx emissions/gas compressed (kg/106 m3) | 8.3 | 7.5 | 6.3 | ||
| Average rated turbine NOx emissions/total installed capacity ([mg/Nm3]/MW) | 5.9 | 5.7 | 5.4 | ||
| DLE turbine hours of operation/total turbine hours of operation (%) | 75 | 76 | 87 | ||
| Liquefied natural gas regasification | 
 | 
 | 
 | ||
| Energy consumption/LNG injected into the network (%) | 1.44 | (*) | (*) | ||
| CO2eq emissions/LNG injected into the network – (kg/106 m3) | 47,553 | (*) | (*) | ||
| Natural gas storage | 
 | 
 | 
 | ||
| Natural gas emissions for storage/gas stored (%) | 0.070 | 0.061 | 0.067 | ||
| NOx emissions/gas stored (kg/106 m3) | 45.6 | 39.1 | 28.0 | ||
| Average rated turbine NOx emissions/total installed capacity ([mg/Nm3]/MW) | 13.6 | 9.6 | 6.2 | ||
| Natural gas distribution | 
 | 
 | 
 | ||
| Natural gas emissions/km of network (m3/km) | 840 | 828 | 813 | ||
| CO2eq emissions/gas distributed – Scope 1 (kg/106 m3) | 96,000 | 97,712 | 111,475 | ||